Product Categories
- +Pipeline Fluid System
- Fastener series
- Steel Pipe Series
- Gasket
- elbow Series
- Malleable iron casting
- tee
- Groove parts series
- Reducer and cap series
- Miscellaneous accessories series
- flange series
- Idler series
- Forged pipe fittings series
- Alloy product series
- section steel series
- Prefabrication of steel structures
- Prefabrication of pipelines and pipe fittings
- 3PE
- Coating series
- Hot dip galvanized series
- Wear-resistant series
- Welding series
- +UL Listed Products
- +Alarm System
- +High Pressure Water Mist System
- Mobile Atomization Fire Extinguishing Equipment
- Project System Products
- Pump system
- +Fire Sprinkler System
- Dry Sprinkler
- Water curtain nozzle
- Water mist nozzle
- Fire Sprinkler Escutcheon Plate
- Dry Alarm Valve
- Wet alarm valve
- Deluge alarm valve
- Pre-Action Alarm Device
- Water flow indicator
- Standard Fire Sprinklers
- Extend Coverage Fire Sprinkler
- Concealed Fire Sprinkler
- Storage ESFR Fire Sprinkler
- Standard Fusible Alloy Fire Sprinkler
- +Fire extinguisher
- Fire Hydrant
- +Euro Standard Alarm System
- +Industrial alarm system
- +Industrial Fire Monitor
- fire cabinet system
- +UL SPRINKLER SYSTEM
- Battery fire extinguishing agent
- Fire Hose
- +Fire Monitor System
- +Fire Fighting Valve
- +Foam System
UL Listed Lugged Butterfly Valve With Signal Gear Box
Categories: Butterfly Valve, UL SPRINKLER SYSTEM
Tag: UL Listed Butterfly Valve
UL Listed Lugged Butterfly Valve With Signal Gear Box
Technical Specification
Valve Standard:FM1112/UL1091
Face To Face Standard:IS05752
Test Standard:FM1112/UL1091
Working Pressure:200PSI/250PSI/300PSI
Working Temperature:-10°C-120°C
Connection Ends:BS EN1092-2 / ASMR B16.42 / Class150
Material Specification
| No. | Part | Material | Specification |
|---|---|---|---|
| 1 | Body | Ductile Iron | ASTM A536 65-45-12 |
| 2 | Upper Shaft Gland | Galvanized Carbon Steel | -- |
| 3 | Cross Recessed Countersunk Head Screw | Galvanized Carbon Steel | -- |
| 4 | Short Shaft Sleeve | Bronze/Carbon Steel | C63000/-- |
| 5 | O-Ring | EPDM | -- |
| 6 | Long Shaft Sleeve | Bronze/Carbon Steel | C63000/-- |
| 7 | Upper Shaft | Stainless Steel | SS410 |
| 8 | Disc | Ductile Iron+EPDM | ASTM A536 65-45-12 |
| 9 | Lower Shaft | Stainless Steel | SS410 |
| 10 | Hex Socket Plug | Stainless Steel | SS304 |
| 11 | Sealing Ring | EPDM | -- |
| 12 | Hexagon Head Bolt | Stainless Steel | SS304 |
| 13 | Spring Gasket | Stainless Steel | SS304 |
| 14 | Flat Gasket | Stainless Steel | SS304 |
| 15 | Half-Round Key | Steel | 45# |
| 16 | Electrical Turbine Box | Ductile Iron | GGG40 |
| 17 | Indicator | Ductile Iron | ASTM A536 65-45-12 |
| 18 | Hexagon Flat End Setting Screw | Galvanized Carbon Steel | -- |
| 19 | Adjusting Washer (DN50, DN100) | EPDM | -- |
| 20 | Large Falt Pad Class A | Stainless Steel | SS304 |
| 21 | Hex Socket Round Head Screw | Stainless Steel | SS304 |
Dimension


| DN | INCH | A(mm) | B(mm) | C(mm) | D(mm) | L(mm) | L1(mm) | φD | φE | EN 1092-2 | ASME B16.42 CL150 | CL150 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCD | N-M | PCD | N-M | PCD | ||||||||||
| 50 | 2" | 140.5 | 77 | 110 | 262.4 | 43 | 47 | φ82 | φ108 | φ125 | 4-M16 | φ120.7 | 4-5/8-11 UNC | φ120.7 |
| 65 | 2½" | 152.5 | 80 | 110 | 274.5 | 46 | 51 | φ97 | φ108 | φ145 | 4-M16 | φ139.7 | 4-5/8-11 UNC | φ139.7 |
| 80 | 3" | 157.5 | 87 | 110 | 279.5 | 46 | 51 | φ109 | φ108 | φ160 | 8-M16 | φ152.4 | 4-5/8-11 UNC | φ152.4 |
| 100 | 4" | 176 | 108 | 110 | 298 | 52 | 57 | φ140 | φ108 | φ180 | 8-M16 | φ190.5 | 8-5/8-11 UNC | φ190.5 |
| 125 | 5" | 191 | 131.5 | 133 | 313.5 | 56 | 61 | φ165 | φ150 | φ210 | 8-M16 | φ215.9 | 8-3/4-10 UNC | φ215.9 |
| 150 | 6" | 202.5 | 144 | 133 | 319 | 56 | 61 | φ198 | φ150 | φ240 | 8-M20 | φ241.3 | 8-3/4-10 UNC | φ241.3 |
| 200 | 8" | 243.5 | 173.5 | 187 | 379 | 62 | 67 | φ252 | φ250 | φ295 | 12-M20 | φ298.5 | 8-3/4-10 UNC | φ298.5 |
| 250 | 10" | 273 | 207.5 | 187 | 409 | 68 | 73 | φ304 | φ250 | φ355 | 12-M24 | φ362 | 12-7/8-9 UNC | φ362 |
| 300 | 12" | 311 | 261 | 187 | 465 | 78 | 83 | φ355 | φ250 | φ410 | 12-M24 | φ431.8 | 12-7/8-9 UNC | φ431.5 |
← UL Listed Wafer Butterfly Valve With Signal Gear Box
UL Listed Grooved Butterfly Valve With Signal Gear Box →
Leave Your Message







