Product Categories
- +Pipeline Fluid System
- Fastener series
- Steel Pipe Series
- Gasket
- elbow Series
- Malleable iron casting
- tee
- Groove parts series
- Reducer and cap series
- Miscellaneous accessories series
- flange series
- Idler series
- Forged pipe fittings series
- Alloy product series
- section steel series
- Prefabrication of steel structures
- Prefabrication of pipelines and pipe fittings
- 3PE
- Coating series
- Hot dip galvanized series
- Wear-resistant series
- Welding series
- +UL Listed Products
- +Alarm System
- +High Pressure Water Mist System
- Mobile Atomization Fire Extinguishing Equipment
- Project System Products
- Pump system
- +Fire Sprinkler System
- Dry Sprinkler
- Water curtain nozzle
- Water mist nozzle
- Fire Sprinkler Escutcheon Plate
- Dry Alarm Valve
- Wet alarm valve
- Deluge alarm valve
- Pre-Action Alarm Device
- Water flow indicator
- Standard Fire Sprinklers
- Extend Coverage Fire Sprinkler
- Concealed Fire Sprinkler
- Storage ESFR Fire Sprinkler
- Standard Fusible Alloy Fire Sprinkler
- +Fire extinguisher
- Fire Hydrant
- +Euro Standard Alarm System
- +Industrial alarm system
- +Industrial Fire Monitor
- fire cabinet system
- +UL SPRINKLER SYSTEM
- Battery fire extinguishing agent
- Fire Hose
- +Fire Monitor System
- +Fire Fighting Valve
- +Foam System
UL Listed Grooved Butterfly Valve With Signal Gear Box
Categories: Butterfly Valve, UL SPRINKLER SYSTEM
Tag: UL Listed Butterfly Valve
UL Listed Grooved Butterfly Valve With Signal Gear Box
Technical Specification
Valve Standard:FM1112/UL1091
Face To Face Standard:MSS-SP67Long
Test Standard:FM1112/UL1091
Working Pressure:200PSI/250PSI/300PSI
Working Temperature:-10°C-120°C
Connection Ends:AWWA C 606 / VDS2100
Material Specification
| No. | Part | Material | Specification |
|---|---|---|---|
| 1 | Body | Ductile Iron | ASTM A536 65-45-12 |
| 2 | Upper Shaft Gland | Galvanized Carbon Steel | -- |
| 3 | Cross Recessed Countersunk Head Screw | Galvanized Carbon Steel | -- |
| 4 | Short Shaft Sleeve | Bronze (DN50 ~ DN100) / Carbon Steel (DN125 ~ DN300) | C63000 / -- |
| 5 | O-Ring | EPDM | -- |
| 6 | Long Shaft Sleeve | Bronze (DN50 ~ DN100) / Carbon Steel (DN125 ~ DN300) | C63000 / -- |
| 7 | Upper Shaft | Stainless Steel | SS410 |
| 8 | Disc | Ductile Iron+EPDM | ASTM A536 65-45-12 |
| 9 | Lower Shaft | Stainless Steel | SS410 |
| 10 | Hex Socket Plug | Stainless Steel | SS304 |
| 11 | Hexagon Head Bolt | Stainless Steel | SS304 |
| 12 | Spring Gasket | Stainless Steel | SS304 |
| 13 | Flat Gasket | Stainless Steel | SS304 |
| 14 | Half-Round Key | Steel | 45# |
| 15 | Electrical Turbine Box | Ductile Iron | GGG40 |
| 16 | Indicator | Ductile Iron | ASTM A536 65-45-12 |
| 17 | Hexagon Flat End Setting Screw | Galvanized Carbon Steel | -- |
| 18 | Rear Axle Pad (DN50, DN100) | EPDM | -- |
| 19 | Hex Socket Flat Round Head Screw | Stainless Steel | SS304 |
| 20 | Large Flat Pad Class A | Stainless Steel | SS304 |
Dimension

| DN | INCH | A(mm) | B(mm) | C(mm) | D(mm) | L(mm) | φE | (AWWA C606) | (GB/T 8260) | CL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| φD2 | H1(mm) | H2(mm) | φD1 | φD2 | H1(mm) | H2(mm) | φD1 | PCD | ||||||||
| 50 | 2" | 95 | 77 | 110 | 217 | 84.5 | φ108 | φ60.33 | 7.93 | 15.88 | φ57.15 | φ60.3 | 7.93 | 15.88 | φ57.2 | 120.7 |
| 65 | 2½" | 98 | 80 | 110 | 220 | 98 | φ108 | φ73.03 | 7.93 | 15.88 | φ69.09 | φ76.1 | 7.93 | 15.88 | φ72.3 | 139.7 |
| 80 | 3" | 105 | 87 | 110 | 227 | 98 | φ108 | φ88.9 | 7.93 | 15.88 | φ84.94 | φ88.9 | 7.93 | 15.88 | φ84.9 | 152.4 |
| 100 | 4" | 135 | 108 | 110 | 256 | 116 | φ108 | φ114.3 | 9.53 | 15.88 | φ110.08 | φ114.3 | 9.53 | 15.88 | φ110.1 | 190.5 |
| 125 | 5" | 148 | 132 | 133 | 275 | 149 | φ150 | φ141.3 | 9.53 | 15.88 | φ137.03 | φ139.7 | 9.53 | 15.88 | φ135.5 | 215.9 |
| 150 | 6" | 165 | 144 | 133 | 292 | 147.6 | φ150 | φ168.28 | 9.53 | 15.88 | φ163.96 | φ165 | 9.53 | 15.88 | φ160.9 | 241.3 |
| 200 | 8" | 204 | 173 | 187 | 339 | 134 | φ250 | φ219.08 | 11.13 | 19.05 | φ214.4 | φ219.1 | 11.1 | 19.05 | φ214.4 | 298.5 |
| 250 | 10" | 245 | 208 | 187 | 380 | 160 | φ250 | φ273.05 | 12.7 | 19.05 | φ268.28 | φ273 | 12.7 | 19.05 | φ268.3 | 362 |
| 300 | 12" | 277.5 | 261 | 187 | 426.5 | 165 | φ250 | φ323.85 | 12.7 | 19.05 | φ318.3 | φ323.9 | 12.7 | 19.05 | φ318.3 | 431.5 |
Leave Your Message







