Product Categories
- +Pipeline Fluid System
- Fastener series
- Steel Pipe Series
- Gasket
- elbow Series
- Malleable iron casting
- tee
- Groove parts series
- Reducer and cap series
- Miscellaneous accessories series
- flange series
- Idler series
- Forged pipe fittings series
- Alloy product series
- section steel series
- Prefabrication of steel structures
- Prefabrication of pipelines and pipe fittings
- 3PE
- Coating series
- Hot dip galvanized series
- Wear-resistant series
- Welding series
- +UL Listed Products
- +Alarm System
- +High Pressure Water Mist System
- Mobile Atomization Fire Extinguishing Equipment
- Project System Products
- Pump system
- +Fire Sprinkler System
- Dry Sprinkler
- Water curtain nozzle
- Water mist nozzle
- Fire Sprinkler Escutcheon Plate
- Dry Alarm Valve
- Wet alarm valve
- Deluge alarm valve
- Pre-Action Alarm Device
- Water flow indicator
- Standard Fire Sprinklers
- Extend Coverage Fire Sprinkler
- Concealed Fire Sprinkler
- Storage ESFR Fire Sprinkler
- Standard Fusible Alloy Fire Sprinkler
- +Fire extinguisher
- Fire Hydrant
- +Euro Standard Alarm System
- +Industrial alarm system
- +Industrial Fire Monitor
- fire cabinet system
- +UL SPRINKLER SYSTEM
- Battery fire extinguishing agent
- Fire Hose
- +Fire Monitor System
- +Fire Fighting Valve
- +Foam System
UL Listed Dry Barrel Fire Hydrant
Categories: UL SPRINKLER SYSTEM, Fire hydrant
Tag: UL Listed Fire hydrant
UL Listed Dry Barrel Fire Hydrant
Technical Specification
Design Standard:FM 1510/UL 246/ AWWA C502
Coating Standard:AWWA C550
Nozzle Thread Standard:NFPA 1963
Hose Nozzle:2.5"-2
Pumper Nozzle:4"or 4.5"-1
Mechanical iont:Size: 6" ASNI / AWWA C111/A21.11/ANSI/AWWA C153 / A21.53
Flange End:Size: 6" ASNI Class 125/ 150/BSEN 1092-2PN10/PN16
Working Pressure:250PSI
Material Specification
| No. | Part | Material | Specification |
|---|---|---|---|
| 1 | Operating Nut | Brass | C84400 |
| 2 | Dust Ring | EPDM | -- |
| 3 | Lock Nut | Stainless Steel | CF8 |
| 4 | Antifiction Pad | Bronze | C63000 |
| 5 | Plug | Stainless Steel | SS304 |
| 6 | Cover | Ductile Iron | ASTM A536 65-45-12 |
| 7 | Top Body | Ductile Iron | ASTM A536 65-45-12 |
| 8 | Top Shaft | Stainless Steel | SS420 |
| 9 | Gland | Stainless Steel | SS304 |
| 10 | Hose Nozzle Cap (4") / Hose Nozzle Cap (4.5") | Ductile Iron | ASTM A536 65-45-12 |
| 11 | Hose Nozzle Gasket (4") / Hose Nozzle Gasket (4.5") | EPDM | -- |
| 12 | Hose Nozzle (4") / Hose Nozzle (4.5") | Brass | C84400 |
| 13 | Chain | Stainless Steel | SS304 |
| 14 | O-Ring | EPDM | -- |
| 15 | Coupling | Stainless Steel | SS420 |
| 16 | Down Body | Ductile Iron | ASTM A536 65-45-12 |
| 17 | Safety Flange | Cast Iron | HT200 |
| 18 | Down Shaft | Stainless Steel | SS420 |
| 19 | Drainage Ring Cover | Ductile Iron | ASTM A536 65-45-12 |
| 20 | Elbow Body | Ductile Iron | ASTM A536 65-45-12 |
| 21 | Hexagon Bolt | Stainless Steel | SS304 |
| 22 | Plain Washer | Stainless Steel | SS304 |
| 23 | Lock Washer | Stainless Steel | SS304 |
| 24 | Hexagon Nut | Stainless Steel | SS304 |
| 25 | O-Ring | EPDM | -- |
| 26 | Drain Valve Cover Seal | EPDM | -- |
| 27 | O-Ring | EPDM | -- |
| 28 | Pin Shaft | Stainless Steel | SS304 |
| 29 | Pin | Stainless Steel | SS304 |
| 30 | Hexagon Bolt | Stainless Steel | SS304 |
| 31 | Plain Washer | Stainless Steel | SS304 |
| 32 | Lock Washer | Stainless Steel | SS304 |
| 33 | Hexagon Nut | Stainless Steel | SS304 |
| 34 | Upper Plug Body Seal | EPDM | -- |
| 35 | Hexagon Socket Head Cap Screws | Stainless Steel | SS304 |
| 36 | O-Ring | EPDM | -- |
| 37 | O-Ring | EPDM | -- |
| 38 | Hexagon Bolt | Stainless Steel | SS304 |
| 39 | Plain Washer | Stainless Steel | SS304 |
| 40 | Lock Washer | Stainless Steel | SS304 |
| 41 | Hexagon Nut | Stainless Steel | SS304 |
| 42 | O-Ring | EPDM | -- |
| 43 | O-Ring | EPDM | -- |
| 44 | Hose Nozzle Cap | Ductile Iron | ASTM A536 65-45-12 |
| 45 | Hose Nozzle Gasket | EPDM | -- |
| 46 | Hose Nozzle | Brass | C84400 |
| 47 | Hexagon Socket Set Screws | Stainless Steel | SS304 |
| 48 | O-Ring | EPDM | -- |
| 49 | Drain Valve Cover | Brass+EPDM | C84400 |
| 50 | Spring | Stainless Steel | SS304 |
| 51 | Hexagon Socket Head Cap Screws | Stainless Steel | SS304 |
| 52 | Hex Nuts | Stainless Steel | SS304 |
| 53 | Seat Ring | Brass | C84400 |
| 54 | Tablet | Ductile Iron | ASTM A536 65-45-12 |
| 55 | Hexagon Socket Head Cap Screws | Stainless Steel | SS304 |
| 56 | Disc Seal | EPDM | -- |
| 57 | Disc | Ductile Iron | ASTM A536 65-45-12 |
| 58 | O-Ring | EPDM | -- |
| 59 | Nut Press Ring | Ductile Iron+EPDM | ASTM A536 65-45-12 |
| 60 | Hexagon Socket Set Screws | Stainless Steel | SS304 |
Dimension
| Burial Depth | H (mm) | H1 (mm) | H2 (mm) |
|---|---|---|---|
| 1" | 326 | 804 | 460 |
| 2" | 543 | 804 | 460 |
| 3" | 848 | 804 | 460 |
| 3"-6" | 1001 | 804 | 460 |
| 4"-0" | 1153 | 804 | 460 |
| 4"-6" | 1306 | 804 | 460 |
| 5"-0" | 1458 | 804 | 460 |
| 5"-6" | 1611 | 804 | 460 |
| 6"-0" | 1763 | 804 | 460 |
| 6"-6" | 1916 | 804 | 460 |
| 7"-0" | 2068 | 804 | 460 |
Leave Your Message







