Product Categories
- +Pipeline Fluid System
- Fastener series
- Steel Pipe Series
- Gasket
- elbow Series
- Malleable iron casting
- tee
- Groove parts series
- Reducer and cap series
- Miscellaneous accessories series
- flange series
- Idler series
- Forged pipe fittings series
- Alloy product series
- section steel series
- Prefabrication of steel structures
- Prefabrication of pipelines and pipe fittings
- 3PE
- Coating series
- Hot dip galvanized series
- Wear-resistant series
- Welding series
- +UL Listed Products
- +Alarm System
- +High Pressure Water Mist System
- Mobile Atomization Fire Extinguishing Equipment
- Project System Products
- Pump system
- +Fire Sprinkler System
- Dry Sprinkler
- Water curtain nozzle
- Water mist nozzle
- Fire Sprinkler Escutcheon Plate
- Dry Alarm Valve
- Wet alarm valve
- Deluge alarm valve
- Pre-Action Alarm Device
- Water flow indicator
- Standard Fire Sprinklers
- Extend Coverage Fire Sprinkler
- Concealed Fire Sprinkler
- Storage ESFR Fire Sprinkler
- Standard Fusible Alloy Fire Sprinkler
- +Fire extinguisher
- Fire Hydrant
- +Euro Standard Alarm System
- +Industrial alarm system
- +Industrial Fire Monitor
- fire cabinet system
- +UL SPRINKLER SYSTEM
- Battery fire extinguishing agent
- Fire Hose
- +Fire Monitor System
- +Fire Fighting Valve
- +Foam System
Aspirating Smoke Detector
JTY-GX-EI8922/JTY-GX-EI8924

JTY-GX-EI8922N/JTY-GX-EI8924N

Features
1.Visualized smoke concentration: After connecting to the device via a smart terminal, users can view the smoke concentration waveform for a clear understanding of the current smoke situation and facilitate timely adjustments.
2.Utilizes laser cavity detection technology for accurate smoke particle monitoring.
3.Multi-level alarm function: Divided into five alarm stages, with parameter values for each stage customizable to customer needs.
4.Touchscreen LCD user interface (8922/8924) and simple, intuitive operation mode; connects to our fire alarm controller via a two-wire bus.
5.Suitable for energy storage fire protection, large spaces (such as airports and stadiums), warehouses, special locations (cleanrooms, cold storage), and important locations (such as computer rooms and libraries).
Technical Parameter
| Product Model | JTY-GX-E18922 | JTY-GX-E18922N | JTY-GX-E18924 | JTY-GX-E18924N | |
|---|---|---|---|---|---|
| Environmental Characteristics | Operating Temperature | -10°C to 40°C | |||
| Transport Temperature | -40°C to 70°C | ||||
| Storage Temperature | -40°C to 70°C | ||||
| Operating Humidity | 5%-95%, non-condensing | ||||
| Storage Humidity | 5%-95% | ||||
| Altitude Requirement | 0 m to 4000 m (In environments between 2000 m and 4000 m, the operating temperature decreases by 1°C for every 200 m increase in altitude) | ||||
| Power Supply Parameters | Input Voltage | Rated operating voltage: DC24V (Operating voltage range: 20.4V~26.4V) | |||
| Operating Current | Maximum operating current: 1.3A | ||||
| Host Parameters | Protection Area | The entire unit has 52 holes, providing a protection area of 2000m² | The entire unit has 104 holes, providing a protection area of 4000m² | ||
| Sensitivity Range | ≤0.8%obs/m (refer to national standard GB15631-2008) | ||||
| Filtering | 2-stage filtration | ||||
| Analysis Chamber | Single chamber | ||||
| Number of Channels | Dual channel | Four channel | |||
| Address Points | 1 address point | ||||
| Sampling Tube Length | Total length of dual-tube: 200m; maximum length of single-tube: 100m | Total length of four-tube: 400m; maximum length of single-tube: 100m | |||
| Sampling Tube Size | Outer diameter: 25mm; Inner diameter: 21mm | ||||
| Number of Sampling Holes | 26 single-tube holes, 52 dual-tube holes in total | 26 single-tube holes, 104 four-tube holes in total | |||
| Sampling Hole Diameter | 2.0mm x 25, 5.0mm (end cap) x 1/tube | ||||
| Airflow Monitoring | 3 levels | ||||
| Event Log | 30,000 pieces | ||||
| Alarm Levels | 5 levels | ||||
| Intake Volume | Stepless speed regulation | ||||
| Display and Operation | 7 o'clock touchscreen | LED lights | 7 o'clock touchscreen | LED lights | |
| Relay Output | 3 pairs | ||||
| Relay Carrier | DC30V 2Amax/AC125V 0.5Amax | ||||
| Communication Method | Dual bus, RS485 | ||||
| Other Parameters | Safety Design | IEC60950-1 | |||
| MTBF | 100,000 hours | ||||
| Dimensions | 300mm×230mm×115mm (L×H×D) | ||||
| Weight | <4.2kg | ||||
| Installation Method | Wall-mounted installation | ||||
| Heat Dissipation Method | Natural heat dissipation | ||||
| Execution Standards | GB15631-2008 | ||||
Leave Your Message





